<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Election Poll update: Yomiuri says Abe&#8217;s support at 32%</title>
	<link>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/</link>
	<description>japan.shadowofiris.com</description>
	<pubDate>Thu, 20 Nov 2008 17:02:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Marcus</title>
		<link>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/#comment-2827</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sat, 07 Jul 2007 17:06:12 +0000</pubDate>
		<guid>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/#comment-2827</guid>
		<description>32%? LDP were down to 28% in an Asahi poll conducted last week. &lt;a href="http://www.japannewsreview.com/politics/20070702page_id=258" rel="nofollow"&gt;(link)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>32%? LDP were down to 28% in an Asahi poll conducted last week. <a href="http://www.japannewsreview.com/politics/20070702page_id=258" rel="nofollow">(link)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/#comment-2774</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 06 Jul 2007 18:04:05 +0000</pubDate>
		<guid>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/#comment-2774</guid>
		<description>The two major parties at a combined 44 percent? Sounds like a lot of voters don't like either...and it's too bad the DPJ can't turn this into something they can win.</description>
		<content:encoded><![CDATA[<p>The two major parties at a combined 44 percent? Sounds like a lot of voters don&#8217;t like either&#8230;and it&#8217;s too bad the DPJ can&#8217;t turn this into something they can win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DPJ Leader Ichiro Ozawa Calls For American A-Bomb Apology &#187; Japan Probe</title>
		<link>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/#comment-2613</link>
		<dc:creator>DPJ Leader Ichiro Ozawa Calls For American A-Bomb Apology &#187; Japan Probe</dc:creator>
		<pubDate>Mon, 02 Jul 2007 07:40:56 +0000</pubDate>
		<guid>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/#comment-2613</guid>
		<description>[...] and his party in major trouble, with the PM&#8217;s approval rating at an appalling level and an upper house election coming soon. Can this move by Ozawa be considered a response to the US [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and his party in major trouble, with the PM&#8217;s approval rating at an appalling level and an upper house election coming soon. Can this move by Ozawa be considered a response to the US [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/#comment-2479</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 25 Jun 2007 08:25:12 +0000</pubDate>
		<guid>http://japan.shadowofiris.com/politics/shinzo-abe-cabinet-approval-rating/#comment-2479</guid>
		<description>I guess that blame game isn't sticking to Naoto Kan. 57.7% - it didn't even hit me how bad that is until now.</description>
		<content:encoded><![CDATA[<p>I guess that blame game isn&#8217;t sticking to Naoto Kan. 57.7% - it didn&#8217;t even hit me how bad that is until now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
