<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Election Results &#8212; 2007 Upper House Election</title>
	<link>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/</link>
	<description>japan.shadowofiris.com</description>
	<pubDate>Fri, 25 Jul 2008 20:25:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Global Voices Online &#187; Japan: A Historic Election Defeat</title>
		<link>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/#comment-3892</link>
		<dc:creator>Global Voices Online &#187; Japan: A Historic Election Defeat</dc:creator>
		<pubDate>Tue, 31 Jul 2007 12:53:00 +0000</pubDate>
		<guid>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/#comment-3892</guid>
		<description>[...] rejection of &#8220;business as usual&#8221;? As the election came to a close on Sunday night and early results started to appear, there were no lack of interpretations offered to explain what had been widely predicted [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rejection of &#8220;business as usual&#8221;? As the election came to a close on Sunday night and early results started to appear, there were no lack of interpretations offered to explain what had been widely predicted [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Informative Election News Links &#187; Japan Probe</title>
		<link>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/#comment-3831</link>
		<dc:creator>Informative Election News Links &#187; Japan Probe</dc:creator>
		<pubDate>Mon, 30 Jul 2007 05:00:43 +0000</pubDate>
		<guid>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/#comment-3831</guid>
		<description>[...] Liberal Japan, GlobalTalk 21, and Observing Japan have great summary posts. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Liberal Japan, GlobalTalk 21, and Observing Japan have great summary posts. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equinoXio &#187; &#187; Victoria histórica para la oposición en Japón; primer ministro se aferra al cargo</title>
		<link>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/#comment-3822</link>
		<dc:creator>equinoXio &#187; &#187; Victoria histórica para la oposición en Japón; primer ministro se aferra al cargo</dc:creator>
		<pubDate>Mon, 30 Jul 2007 00:10:04 +0000</pubDate>
		<guid>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/#comment-3822</guid>
		<description>[...] Liberal Japan [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Liberal Japan [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Every Dog Has its Day &#171; I, Shingen</title>
		<link>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/#comment-3819</link>
		<dc:creator>Every Dog Has its Day &#171; I, Shingen</dc:creator>
		<pubDate>Sun, 29 Jul 2007 22:39:16 +0000</pubDate>
		<guid>http://japan.shadowofiris.com/politics/election-results-2007-upper-house-election/#comment-3819</guid>
		<description>[...] doubted their prospects of reaching the stated 55 seat aim. However, at the most recent count, the DPJ has won 60 seats to the LDP&#8217;s 37! That is a stunning win for the DPJ and far beyond the disappointment of the previous election [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] doubted their prospects of reaching the stated 55 seat aim. However, at the most recent count, the DPJ has won 60 seats to the LDP&#8217;s 37! That is a stunning win for the DPJ and far beyond the disappointment of the previous election [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
